Financial Figures
| 2007 | 2008 | 20092) | 20103) | 2011 | |
| in EUR millions1) | |||||
| Sales | 326.4 | 423.0 | 440.2 | 412.5 | 422.0 |
| EBITDA | 54.9 | 81.8 | 87.4 | 69.8 | 72.4 |
| EBIT | 38.5 | 55.6 | 61.5 | 42.9 | 41.6 |
| Profit before tax | 30.2 | 40.5 | 49.0 | 28.4 | 28.6 |
| Net profit | 15.5 | 25.7 | 31.9 | 19.6 | 18.7 |
| Balance Sheet Total | 536.7 | 592.0 | 633.5 | 632.3 | 682.8 |
| Shareholders’ equity | 225.8 | 253.4 | 269.9 | 307.6 | 346.7 |
| Dividend in EUR | |||||
| Ordinary | 0.30 | 0.30 | 0.34 | 0.38 | 0.44 |
| Preference | 0.36 | 0.36 | 0.40 | 0.44 | 0.50 |
| Staff | 1,727 | 1,952 | 1,834 | 1,611 | 1,662 |
| 20092) | 20103) | 20113) | 20123) | |||||||
| in EUR millions1) | Q1 | Q2 | Q3 | Q1 | Q2 | Q3 | Q1 | Q2 | Q3 | Q1 |
| Sales | 119.4 | 119.8 | 122.7 | 115.0 | 112.1 | 115.2 | 106.5 | 106.4 | 99.0 | 107.7 |
| EBIT | 14.4 | 15.0 | 15.8 | 12.3 | 11.4 | 11.5 | 9.1 | 10.9 | 10.1 | 10.4 |
| Profit before tax | 11.2 | 12.2 | 12.6 | 10.2 | 10.2 | 2.8 | 6.6 | 8.3 | 5.3 | 7.3 |
| Profit after tax | 7.7 | 8.3 | 9.1 | 7.5 | 7.1 | 1.2 | 4.4 | 7.3 | 27.3 | 3.8 |
|
Balance Sheet Total |
613.5 | 629.7 | 644.5 | 636.9 | 656.1 | 640.5 | 637.9 | 680.8 | 721.9 | 689.5 |
|
Shareholders’ equity |
264.0 | 264.5 | 269.1 | 297.7 | 308.5 | 300.7 | 308.6 | 307.9 | 339.8 | 348.1 |
| Staff | 2,064 | 2,099 | 2,135 | 1,830 | 1,851 | 1,854 | 1,627 | 1,649 | 1,670 | 1,688 |
2) Continuing Operations after disposal of the transfusion and transplantation activities to Bio-Rad Laboratories, Inc.
3) Continuing Operations after disposal of the transfusion and transplantation activities to Bio-Rad Laboratories, Inc. and the microbiological Monitoring to Merck KGaA